Open
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | Events |
Oli Smith | 8 | 12 | 0 | 25 | 12 | 12 | 25 | 12 | 25 | 111 | 9 | |
Louis Buckland | 4 | 18 | 15 | 12 | 25 | 18 | 4 | 18 | 106 | 8 | ||
Alexander Cant | 4 | 25 | 18 | 18 | 18 | 15 | 8 | 4 | 102 | 8 | ||
Zander Booth | 12 | 2 | 18 | 0 | 10 | 10 | 10 | 15 | 15 | 80 | 9 | |
Martin Breton | 0 | 0 | 0 | 12 | 15 | 8 | 8 | 8 | 10 | 61 | 9 | |
Alan Greg | 0 | 8 | 0 | 15 | 6 | 4 | 12 | 10 | 8 | 59 | 9 | |
Kyle Bennett | 6 | 25 | 10 | 8 | 8 | 57 | 5 | |||||
Pengxiao Zhu | 0 | 25 | 25 | 50 | 3 | |||||||
Alex Royle | 0 | 2 | 25 | 18 | 45 | 4 | ||||||
Ishanth Reddy Thangella | 0 | 0 | 12 | 0 | 0 | 10 | 15 | 2 | 2 | 41 | 9 | |
Mae Catabay | 18 | 0 | 18 | 2 | 38 | 4 | ||||||
Ben Graff | 10 | 6 | 6 | 6 | 28 | 4 | ||||||
Rithvik Deepak Ambattu | 25 | 25 | 1 | |||||||||
Robert Petrovai | 10 | 0 | 15 | 0 | 25 | 4 | ||||||
Stephanie Gelder | 0 | 0 | 4 | 0 | 6 | 6 | 2 | 6 | 24 | 8 | ||
Rezin Catabay | 10 | 8 | 2 | 20 | 3 | |||||||
Stefan Ciutac | 15 | 0 | 4 | 19 | 3 | |||||||
Joseph Whelan | 6 | 12 | 18 | 2 | ||||||||
George Gazis | 15 | 15 | 1 | |||||||||
Callum Hill | 6 | 0 | 0 | 1 | 0 | 7 | 5 | |||||
John Chandler | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 8 | ||
Anthony Rundle | 0 | 1 | 1 | 0 | 4 | 6 | 5 | |||||
Daniel Robinson | 0 | 0 | 4 | 0 | 4 | 4 | ||||||
Aadishesh Devalia | 2 | 2 | 1 | |||||||||
Sean Bolton | 0 | 2 | 2 | 2 | ||||||||
Caroline Robson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
Shresht Varuruchi | 1 | 1 | 1 | |||||||||
Steven Parish | 0 | 1 | 1 | 2 | ||||||||
Robert McClennan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | ||
Stefan Petrov | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
Junior
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | Events |
Oli Smith | 10 | 15 | 4 | 25 | 15 | 12 | 25 | 12 | 25 | 117 | 9 | |
Louis Buckland | 8 | 25 | 15 | 12 | 25 | 18 | 8 | 18 | 113 | 8 | ||
Alexander Cant | 10 | 25 | 18 | 18 | 18 | 15 | 10 | 8 | 104 | 8 | ||
Zander Booth | 15 | 8 | 18 | 6 | 10 | 10 | 12 | 15 | 15 | 85 | 9 | |
Martin Breton | 2 | 6 | 4 | 15 | 15 | 10 | 8 | 10 | 10 | 68 | 9 | |
Ishanth Reddy Thangella | 1 | 4 | 12 | 1 | 8 | 12 | 15 | 8 | 6 | 61 | 9 | |
Alex Royle | 0 | 8 | 25 | 18 | 51 | 4 | ||||||
Mae Catabay | 18 | 6 | 18 | 8 | 50 | 4 | ||||||
Pengxiao Zhu | 0 | 25 | 25 | 50 | 3 | |||||||
Rezin Catabay | 12 | 10 | 8 | 30 | 3 | |||||||
Stefan Ciutac | 18 | 2 | 10 | 30 | 3 | |||||||
Stefan Ciutac | 18 | 2 | 10 | 30 | 3 | |||||||
Callum Hill | 12 | 0 | 6 | 6 | 2 | 26 | 5 | |||||
Rithvik Deepak Ambattu | 25 | 25 | 1 | |||||||||
Joseph Whelan | 12 | 12 | 24 | 2 | ||||||||
Stefan Petrov | 0 | 1 | 4 | 4 | 4 | 13 | 5 | |||||
Shaivi Prasad | 0 | 0 | 0 | 4 | 6 | 10 | 5 | |||||
Jeremy Lin | 0 | 0 | 2 | 6 | 8 | 4 | ||||||
Stephanie Gelder | 0 | 0 | ||||||||||
Max Wen | 0 | 0 | 6 | 1 | 7 | 4 | ||||||
Aadishesh Devalia | 6 | 6 | 1 | |||||||||
Adrian Agache | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 6 | ||||
Shresht Varuruchi | 4 | 4 | 1 | |||||||||
Vishnu Naren | 2 | 0 | 2 | 4 | 3 | |||||||
Dave Krish | 0 | 0 | 4 | 4 | 3 | |||||||
Ariya Modarres | 1 | 0 | 1 | 2 | ||||||||
Kacper Gawryjolek | 1 | 1 | 1 | |||||||||
Dylan Liu | 0 | 0 | 1 | 1 | 3 |
Senior
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | Events |
Alan Greg | 15 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 150 | 9 | |
Stephanie Gelder | 12 | 15 | 18 | 18 | 25 | 18 | 18 | 18 | 115 | 8 | ||
Caroline Robson | 25 | 15 | 15 | 12 | 15 | 12 | 12 | 15 | 15 | 15 | 100 | 10 |
Steven Parish | 12 | 18 | 30 | 2 | ||||||||
Sean Bolton | 12 | 18 | 30 | 2 |
Women
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | Events |
Stephanie Gelder | 15 | 18 | 25 | 18 | 25 | 25 | 25 | 25 | 143 | 8 | ||
Caroline Robson | 18 | 25 | 18 | 15 | 18 | 15 | 18 | 18 | 18 | 18 | 115 | 10 |
Mae Catabay | 25 | 25 | 25 | 25 | 100 | 4 | ||||||
Shaivi Prasad | 18 | 12 | 12 | 12 | 15 | 69 | 5 |
Under 2000
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | Events |
Alan Greg | 12 | 18 | 12 | 25 | 18 | 25 | 25 | 15 | 25 | 136 | 9 | |
Kyle Bennett | 18 | 25 | 18 | 18 | 25 | 104 | 5 | |||||
Alex Royle | 12 | 15 | 25 | 18 | 70 | 4 | ||||||
Pengxiao Zhu | 10 | 25 | 25 | 60 | 3 | |||||||
Jeremy Lin | 8 | 15 | 15 | 12 | 50 | 4 | ||||||
George Gazis | 25 | 25 | 1 |
Under 1700
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | Events |
Louis Buckland | 12 | 25 | 25 | 18 | 25 | 25 | 15 | 25 | 143 | 8 | ||
Alexander Cant | 15 | 25 | 25 | 18 | 25 | 18 | 25 | 15 | 136 | 8 | ||
Ishanth Reddy Thangella | 8 | 10 | 18 | 8 | 12 | 12 | 18 | 15 | 12 | 87 | 9 | |
Steven Griffin | 18 | 12 | 10 | 18 | 58 | 4 | ||||||
Robert Petrova | 15 | 15 | 15 | 12 | 57 | 4 | ||||||
Anthony Rundle | 10 | 12 | 10 | 6 | 15 | 53 | 5 | |||||
Mae Catabay | 18 | 8 | 18 | 8 | 52 | 4 | ||||||
Robert McClennan | 6 | 6 | 2 | 8 | 6 | 12 | 8 | 10 | 50 | 8 | ||
Robert Hunt | 6 | 8 | 4 | 4 | 10 | 10 | 42 | 6 | ||||
Rezin Catabay | 15 | 15 | 10 | 40 | 3 | |||||||
Anish Ramakrishnan | 12 | 18 | 30 | 2 | ||||||||
Rithvik Deepak Ambattu | 25 | 25 | 1 | |||||||||
Stephanie Gelder | 0 | 0 | ||||||||||
Clark Beken | 1 | 1 | 1 |
Under 1400
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | Events |
Oli Smith | 18 | 18 | 12 | 25 | 25 | 25 | 25 | 18 | 25 | 143 | 9 | |
Zander Booth | 25 | 12 | 25 | 15 | 15 | 18 | 18 | 25 | 18 | 129 | 9 | |
Aarna Arora | 8 | 10 | 15 | 25 | 18 | 18 | 15 | 15 | 15 | 106 | 9 | |
Stephanie Gelder | 8 | 10 | 12 | 15 | 12 | 12 | 15 | 12 | 78 | 8 | ||
Caroline Robson | 10 | 6 | 10 | 8 | 10 | 10 | 10 | 8 | 12 | 8 | 62 | 10 |
Stefan Ciutac | 25 | 12 | 18 | 55 | 3 | |||||||
Callum Hill | 15 | 4 | 12 | 10 | 10 | 51 | 5 | |||||
Daniel Robinson | 6 | 8 | 18 | 6 | 38 | 4 | ||||||
Aadishesh Devalia | 15 | 15 | 1 | |||||||||
Shresht Varuruchi | 12 | 12 | 1 | |||||||||
Max Dain | 2 | 2 | 1 |
Under 1100
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | Events |
John Chandler | 15 | 15 | 25 | 25 | 15 | 25 | 25 | 18 | 133 | 8 | ||
Shaivi Prasad | 12 | 25 | 18 | 18 | 18 | 91 | 5 | |||||
Stefan Petrov | 15 | 15 | 12 | 18 | 25 | 85 | 5 | |||||
Max Wen | 10 | 12 | 18 | 15 | 55 | 4 | ||||||
Sean Bolton | 25 | 25 | 50 | 2 | ||||||||
Megh Bhide | 25 | 18 | 43 | 2 | ||||||||
Steven Parish | 18 | 25 | 43 | 2 |