List of entries as at Thu 19 May 2022.
English Womens Championships | 10 entries | ||||||
Num | Name | Club | Fedn | FIDE | ECF | TR | |
1 | Yao, Lan | WIM | UCL | ENG | 2276 | 2256 | 2276 |
2 | Dicen, Elis Denele | CCA | ENG | 1635 | 1957 | 1957 | |
3 | Pert, Nina P | Brentwood | ENG | 1620 | 1919 | 1919 | |
4 | Gamal, Alaa | Brentwood | ENG | 1651 | 1866 | 1866 | |
5 | Milewska, Agnieszka | Ealing | ENG | 1677 | 1820 | 1820 | |
6 | Catabay, Mae C | Colchester Juniors | ENG | 1321 | 1768 | 1768 | |
7 | Subramanian, Anusha | none | ENG | 1671 | 1652 | 1671 | |
8 | Sengenberger, Sara | Cowley | ENG | 1435 | 1637 | 1637 | |
9 | Oh, Julie | none | ENG | 1373 | 1616 | 1616 | |
10 | Mohan, Meghana | Warwick Uni | ENG | 1613 | 1613 |
Total entries 10.
List of entries as at Mon 16 May 2022.
English Championships | 34 entries | ||||||
Num | Name | Club | Fedn | FIDE | ECF | TR | |
1 | Hebden, Mark L | GM | Syston | ENG | 2452 | 2533 | 2533 |
2 | Harvey, Marcus R | IM | none | ENG | 2455 | 2530 | 2530 |
3 | Pert, Richard G | IM | Brentwood | ENG | 2415 | 2517 | 2517 |
4 | Wadsworth, Matthew J | IM | Maidenhead | ENG | 2432 | 2493 | 2493 |
5 | Roberson, Peter T | IM | The Sharks | ENG | 2421 | 2484 | 2484 |
6 | Willow, Jonah B | FM | West Nottingham | ENG | 2401 | 2462 | 2462 |
7 | Jackson, James P | IM | Banbury | ENG | 2400 | 2439 | 2439 |
8 | Derakhshani, Borna | FM | Wood Green | ENG | 2388 | 2438 | 2438 |
9 | Arkell, Keith C | GM | Cheddleton | ENG | 2367 | 2437 | 2437 |
10 | Ashton, Adam G | FM | 3Cs | ENG | 2366 | 2427 | 2427 |
11 | Hackner, Oskar A | Sheffield Nomads | ENG | 2177 | 2425 | 2425 | |
12 | Wells, Peter K | GM | 4NCL White Rose | ENG | 2374 | 2414 | 2414 |
13 | Royal, Shreyas | FM | Wood Green | ENG | 2385 | 2379 | 2385 |
14 | Haydon, David L | FM | Brentwood | ENG | 2275 | 2373 | 2373 |
15 | Macklin, Paul | FM | Chorlton | ENG | 2350 | 2366 | 2366 |
16 | Onslow, Alfie | Ealing | ENG | 2104 | 2297 | 2297 | |
17 | Okhai, Shabir | Syston | ENG | 2121 | 2262 | 2262 | |
18 | Boswell, Jacob Connor | Cheddleton | ENG | 2075 | 2234 | 2234 | |
19 | Thompson, Ian D | FM | Crowthorne | ENG | 2074 | 2201 | 2201 |
20 | Khoury, Theo | none | ENG | 1927 | 2129 | 2129 | |
21 | Duncan, Patrick CM | none | ENG | 2013 | 2125 | 2125 | |
22 | Ireland, David J | none | ENG | 2000 | 2124 | 2124 | |
23 | Hepworth, Peter | Huddersfield | ENG | 1843 | 2078 | 2078 | |
24 | Southcott-Moyers, Indy | Stroud | ENG | 2028 | 2061 | 2061 | |
25 | Wells, Daniel J | Treasury | ENG | 2020 | 2057 | 2057 | |
26 | Shearsby, Jude | Kenilworth | ENG | 1849 | 2031 | 2031 | |
27 | Larkin, Benjamin | none | ENG | 1853 | 2017 | 2017 | |
28 | Zheng, Harry Z | none | ENG | 1915 | 1971 | 1971 | |
29 | Pert, Max P | Brentwood | ENG | 1634 | 1957 | 1957 | |
30 | Kumar, Soham | Maidenhead | ENG | 1678 | 1947 | 1947 | |
31 | Watson, Jacob | Edinburgh Uni | ENG | 1922 | 1922 | ||
32 | Herring, Sam AC | none | ENG | 1900 | 1900 | ||
33 | Shenbagakumar, Gautham | Coulsdon | ENG | 1700 | 1881 | 1881 | |
34 | Parker, Keith | Muswell Hill | ENG | 1815 | 1815 |
Total entries 34.