Schedule
Each qualifier will be a 15-round FIDE-rated Swiss tournament, with the following schedule —
Round | Time | Round | Time | Round | Time |
Round 1 | 11.00 | Round 6 | 13.30 | Round 11 | 16.00 |
Round 2 | 11.25 | Round 7 | 13.55 | Round 12 | 16.25 |
Round 3 | 11.50 | Round 8 | 14.20 | Round 13 | 16.50 |
Round 4 | 12.15 | Round 9 | 14.45 | Round 14 | 17.15 |
Round 5 | 12.40 | Round 10 | 15.10 | Round 15 | 17.40 |
Rules
Qualifying Places
In the event of a tie, the tie-breaks will be as follows —
1. Direct Encounter (if possible)
2. Median-Buchholz 2
3. Median-Buchholz
4. Buchholz
5. Tournament Performance Rating
6. Drawing of lots
The top 2 players in each qualifier will qualify for the Final. The two highest-placed female players will qualify for the Women’s Final. If a female player finishes in the top 2 places, then she may choose whether to play in the Open Final or the Women’s Final. If she decides to play in the Open Final, the two regional qualifying places for the Women’s final from that event will go to the next highest placed women in the same qualifier. If there are not sufficient women in the qualifier to offer these places to, the spare place or places will be distributed to the highest non-qualifying women across the other qualifiers. If fewer than 2 women enter a qualifying event, then the highest-scoring female player(s) in any of the eight qualifiers who did not qualify will be invited to play in the Women’s Final. In the event of this being tied, then the player with the highest Tournament Performance Rating on that score will qualify. Players who do not participate in a qualifier will not be invited to play in the Final. If fewer than 24 players enter a qualifying tournament, the ECF reserves the right to choose an alternative format for the tournament, and some of the above rules may be overridden as a result. If this happens, this will be communicated to all entrants to that particular qualifier.
Categories and Category Prizes
Each qualifying tournament will be played as one Swiss system tournament. In addition to this, the players will be allocated a category of 16 players or part thereof based on their initial seeding. For example, if there are 48 entries to a qualifying tournament, then there will be three categories of 16, with players 1 to 16 in Category A, 17 to 32 in Category B and 33 to 48 in Category C. Where the number of entries is not a multiple of 16, the categories will have fewer than 16 players, and the higher categories will be larger. For example, if there were 50 entries to a qualifying tournament, then there will be four categories, and Category A and B will have 13 players, and Category C and D will have 12 players. The Organiser may vary from the above rules on categories only to prevent players of the same rating being assigned to different categories. At each qualifier, a list of players in each category shall be published as soon as practicable, but in all cases not later than the start of Round 6.
A category prize of £50 will be awarded to the highest-scoring player in each category. In the event of a tie, the lower-rated player will win the prize. If more than one player has the same rating, then the prize money will be shared.
Each category prize winner will also be awarded a DecodeChess membership for the remainder of 2019, worth £25 per membership. Any remaining memberships from the total pool of 100 provided by DecodeChess will be distributed across the qualifying events, and awarded to the highest performing player(s) not winning a category prize, based on tournament rating minus current rapidplay rating.
DecodeChess is an AI chess analysis software that auto-explains chess moves in rich, intuitive language; further details can be found here – https://decodechess.com/
If a qualifier fails to confirm their place in a Final by a deadline specified by the Organiser, then that player will lose their qualifying place, and the next player in the ranking of that qualifier will be invited to replace them.
Seeding
A player’s initial seeding will be determined in the following order:
1. FIDE Blitz Rating (September 2019)
2. FIDE Rapidplay Rating (September 2019)
3. FIDE Rating (September 2019)
4. Other Rating Assigned by the Organiser. This will normally be a player’s national rating. The rating assigned with this process will also be used to calculate a player’s Tournament Performance Rating as per the tie-breaks above.
Time Control
The time limit will be all moves in 3 minutes plus 2 seconds per move.
List of entries as at Mon 16 Sep 2019.
Belfast 7th September | 23 entries | ||||
Name | BLITZ | FIDE RP | FIDE | TR | |
Pein, Jonathan | 2176 | 2133 | 2151 | 2176 | |
Rush, Stephen | 1981 | 1981 | |||
Zelenchuk, Daniil | 1916 | 1807 | 2031 | 1916 | |
Donaldson, Thomas R | 1875 | 1997 | 1970 | 1875 | |
Lavery, Robert | 1875 | 1875 | |||
Razbadauskas, Modestas | 1818 | 1818 | |||
Mirza, Diana | WFM | 1756 | 1757 | 1986 | 1756 |
Newman, Mark | 1750 | 1731 | 1750 | ||
Wong, James | 1683 | 1683 | |||
Spackman, Conor | 1583 | 1583 | |||
Rushe, Adam | 1511 | 1511 | |||
Harris, Dexter | 1311 | 1106 | 1101 | 1311 | |
Boyd, Joseph | |||||
Bradley, John | |||||
Cole, Ethan | |||||
Devine, Shane | |||||
Dornford-Smith, Adrian | |||||
Gormley, Cathan | |||||
Harris, Blake | |||||
Johnston, Gary | |||||
Magennis, Callum | |||||
Suitor, Cian | |||||
Toogood, Ben |
Birmingham 7th September | 79 entries | ||||
Name | BLITZ | FIDE RP | FIDE | TR | |
Ghasi, Ameet K | IM | 2557 | 2537 | 2497 | 2557 |
Toma, Katarzyna | WGM | 2267 | 2264 | 2267 | |
Sygnowski, Tomasz | 2203 | 2181 | 2173 | 2203 | |
Stepanyan, Henrik | 2174 | 2157 | 2207 | 2174 | |
Pitcher, John | 2143 | 2167 | 2241 | 2143 | |
Hynes, A M (Tony) | 2134 | 2196 | 2056 | 2134 | |
Willow, Jonah B | FM | 2127 | 2098 | 2327 | 2127 |
Murphy, Hugh W | 2111 | 2203 | 2121 | 2111 | |
Grieve, Harry | FM | 2074 | 1855 | 2277 | 2074 |
Ferrington, Nigel M | 2065 | 2101 | 2092 | 2065 | |
Duncan, Patrick CM | 2060 | 2007 | 2031 | 2060 | |
Longson, Sarah N | WFM | 2053 | 2084 | 2088 | 2053 |
Szelc, Adam | 2032 | 2032 | |||
Mazek, Marek | 2013 | 2052 | 2027 | 2013 | |
Pousada Garcia, Daniel | 1949 | 1896 | 1891 | 1949 | |
Paul, Nathanael | 1942 | 2037 | 1931 | 1942 | |
Czaja, Wojciech | 1931 | 1985 | 1931 | ||
Ansari, Athar | 1926 | 1992 | 1906 | 1926 | |
Zabrocki, Philip AM | 1923 | 1812 | 1948 | 1923 | |
Boswell, Jacob Connor | 1884 | 1826 | 2000 | 1884 | |
Pink, Joshua | 1879 | 1865 | 1862 | 1879 | |
Green, Conrad E | 1867 | 1843 | 1882 | 1867 | |
Bowcott-Terry, Finlay | 1864 | 1757 | 1909 | 1864 | |
Hurtado, Philip | 1844 | 1940 | 1844 | ||
Bull, Phil | 1838 | 1659 | 1739 | 1838 | |
Cutrona, Giuseppe | 1836 | 1849 | 1751 | 1836 | |
Smith, Simon C | 1787 | 1871 | 1787 | ||
Ali, Golam S | 1773 | 1859 | 1824 | 1773 | |
Sudar, Dragoljub | 1771 | 1810 | 1771 | ||
Brown, Tom | 1765 | 2005 | 1765 | ||
Tang, Julian | 1741 | 1508 | 1596 | 1741 | |
Lee, James | 1739 | 1625 | 1739 | ||
Xu, Edison | 1732 | 1807 | 1838 | 1732 | |
Collins, Andrew | 1708 | 1721 | 1720 | 1708 | |
Nasiri, Fahim | 1706 | 1706 | |||
Zbircea, MZ Mihai Horia | 1702 | 1534 | 1702 | ||
Vann, Richard P | 1694 | 1784 | 1694 | ||
Bowcott, Dustin | 1692 | 1797 | 1707 | 1692 | |
Patel, Devan | 1692 | 1670 | 1843 | 1692 | |
Quraishi, Shahab U A | 1680 | 1772 | 1646 | 1680 | |
Preece, Tony | 1679 | 1657 | 1615 | 1679 | |
Tang, Joshua | 1667 | 1667 | |||
Emery, Ian | 1664 | 1816 | 1664 | ||
Clarke, Neil | 1600 | 1745 | 1761 | 1600 | |
Westwood, Cameron | 1600 | ||||
Cox, Chris M | 1599 | 1364 | 1599 | ||
Sheikh, Samia Z | 1599 | 1501 | 1512 | 1599 | |
Sheikh, Syema | 1584 | 1584 | |||
Cox, Lucian | 1571 | 1275 | 1008 | 1571 | |
Cox, Toby | 1570 | 1512 | 1616 | 1570 | |
Edwards, Steve A | 1553 | 1553 | |||
Somton, Anita | 1496 | 1768 | 1831 | 1496 | |
Gogia, Armaan | 1487 | 1866 | 1487 | ||
Sandhu, Manvith | 1476 | 1505 | 1673 | 1476 | |
Vernon, Colin G | 1475 | 1336 | 1392 | 1475 | |
Costello, Patrick JM | 1465 | ||||
Patel, Krrish | 1449 | 1228 | 1397 | ||
Westwood, Kelan | 1390 | ||||
Bowcott-Terry, Silas | 1338 | 1308 | 1338 | ||
Larkin, Ben | 1292 | 1292 | |||
Mehta, Sophie | 1292 | ||||
Murawski, Pawel | 1269 | 1203 | 1269 | ||
Coward, James | 1240 | 1240 | |||
Shearsby, Jude | 1220 | 1381 | 1626 | 1220 | |
Cox, R David | 1071 | 1071 | |||
Austin, Phillip N | |||||
Baer, Bruce L | |||||
Beirne, Mick | |||||
Davis, Cameron | |||||
Dooley, Max | |||||
England, Steve | |||||
Green, Eliot W | |||||
Hilditch-Love, Daniel | |||||
Junde He, Tom | |||||
Mehta, Hatle | |||||
Mikalajunas, Kajus | |||||
Owen, Neil J | |||||
Patel, Jigar | |||||
Venkatesh, Sai Prajan |
Cardiff 7th September | 27 entries | ||||
Name | BLITZ | FIDE RP | FIDE | TR | |
Harvey, Marcus R | FM | 2408 | 2321 | 2405 | 2408 |
Camacho Collados, Jose | IM | 2361 | 2340 | 2413 | 2361 |
Toczek, Grzegorz | FM | 2198 | 2240 | 2246 | 2198 |
Sherwin, James T | IM | 2161 | 2244 | 2246 | 2161 |
Orlovska, Madara | 2116 | 2080 | 2062 | 2116 | |
Frostick, Clive A | 2106 | 2162 | 2106 | 2106 | |
Van Kemenade, Rudy | 2081 | 2026 | 1885 | 2081 | |
Hewitt, William AR | 2069 | 2038 | 2004 | 2069 | |
Samarasinghe, Jude Ranga | 2018 | 1927 | 1934 | 2018 | |
Van Veelen, Thomas | 1955 | 1992 | 1955 | ||
Frostick, Helen M | 1900 | 1909 | 1900 | ||
Taylor, Robert G | 1821 | 1907 | 1813 | 1821 | |
Jukes, Sam | 1805 | 1682 | 1897 | 1805 | |
James, Dai | 1765 | 1910 | 1858 | 1765 | |
Sipho, Donovan | 1745 | 1659 | 1745 | ||
MacDonald, Duncan | 1699 | 1411 | 1453 | 1699 | |
Ray, Hiya | 1596 | 1521 | 1586 | 1596 | |
Smith, George | 1565 | 1484 | 1531 | 1565 | |
Cheung, Ryan | 1560 | 1593 | 1642 | 1560 | |
Chung, Ethan CJ | 1521 | 1429 | 1652 | 1521 | |
Stevenson, Neil | 1379 | 1123 | 1082 | 1379 | |
Jaberansari, Daniel | 1336 | 1382 | 1410 | 1336 | |
Smith, Madeleine | 1287 | 1158 | 1148 | 1287 | |
Fadi Masarweh | 1234 | 1240 | 1234 | ||
Duke, Dillan | 1217 | 1217 | |||
Jaberansari, Benjamin | |||||
Krishna Kumar, Nikhil |
Edinburgh 7th September | 62 entries | ||||
Name | BLITZ | FIDE RP | FIDE | TR | |
Tan, Justin HY | GM | 2464 | 2260 | 2510 | 2464 |
Greet, Andrew N | IM | 2411 | 2447 | 2414 | 2411 |
Reimanis, Ritvars | FM | 2404 | 2341 | 2364 | 2404 |
Arakhamia-Grant, Ketevan E | GM | 2216 | 2320 | 2376 | 2216 |
Bennett, William | 2185 | 2185 | |||
Nolan, Graeme | 2177 | 2161 | 2177 | ||
Olson, Hamish | FM | 2174 | 2288 | 2174 | |
Bremner, Adam | CM | 2156 | 2146 | 2156 | |
Koehn, Lennart | 2137 | 2108 | 2137 | ||
Neave, George DA | 2123 | 2104 | 2123 | ||
Sanger, Mark | 2096 | 2054 | 2096 | ||
Abdulla, Murad | FM | 2068 | 2167 | 2263 | 2068 |
Hogg, Stephen William | 2019 | 2016 | 2019 | ||
Turner, Max N | 2005 | 2125 | 2005 | ||
Skettos, Nicolas | 1964 | 1897 | 1854 | 1964 | |
Kaszynski, Bartlomiej | 1960 | 2058 | 1960 | ||
Newton, Andrew | 1959 | 1898 | 1929 | 1959 | |
Ridge, Michael | 1949 | 1912 | 1876 | 1949 | |
Gillies, Alex | 1948 | 1899 | 1931 | 1948 | |
Cooke, Suzy G | WFM | 1941 | 1934 | 1941 | |
Macnab, Crawford T | 1924 | 1821 | 1924 | ||
McQuillan, Stephen G | 1921 | 1761 | 1974 | 1921 | |
Rutherford, Willie | 1916 | 1974 | 1963 | 1916 | |
Will, Douglas R | 1902 | 1857 | 1902 | ||
Paul, Rabindra | 1876 | 1834 | 1899 | 1876 | |
McGuinness, Simon P | 1850 | 1834 | 1850 | ||
Sykes, Chris | 1845 | 1917 | 1871 | 1845 | |
Borras Carbonell, Adria | 1829 | 1836 | 1766 | 1829 | |
Roy, Ali | 1821 | 1871 | 1821 | ||
Hughes, Rhian | WFM | 1811 | 1843 | 1811 | |
Stewart, David | 1778 | 1778 | |||
Forero, Gonzalo | 1759 | 1759 | |||
Lampard, Alice | 1738 | 1763 | 1738 | ||
Ahmed, Alistair | 1737 | 1737 | |||
McGillivray, Calum | 1732 | 1637 | 1663 | 1732 | |
Rutherford, Kathy | 1703 | 1625 | 1677 | 1703 | |
Whittaker, Ian P | 1668 | 1559 | 1668 | ||
Lampard, Stuart | 1656 | 1609 | 1656 | ||
Hartman, James | 1645 | 1394 | 1454 | 1645 | |
Good, Stewart | 1573 | 1573 | |||
Vundi, Karthekeya | 1571 | 1571 | |||
MacDonald, Alex | 1569 | 1569 | |||
Madhavan, Sanjith | 1563 | 1406 | 1465 | 1563 | |
Whalley, Oliver | 1557 | 1636 | 1557 | ||
Sandham, Alasdair | 1556 | 1381 | 1556 | ||
Scott, Richard | 1528 | 1673 | 1528 | ||
Doris, Peter | 1502 | 1486 | 1502 | ||
Ridge, Benjamin | 1458 | 1747 | 1458 | ||
Gordon, Frederick | 1382 | 1382 | |||
Budo Mayol, Albert | 1327 | 1533 | 1327 | ||
Wilson, Florence | 1317 | 1317 | |||
Ahad, Araf | 1280 | 1280 | |||
Ahad, Monaf | 1271 | 1271 | |||
Bao, Davy | |||||
Brough, Will | |||||
Egan, Chris | |||||
Egan, Jack | |||||
Miroshnikov, Andrey | |||||
Necic, James | |||||
Sanger, Jake | |||||
Szpila, Jakub | |||||
Young, Kristopher |
Newcastle 7th September | 28 entries | ||||
Name | BLITZ | FIDE RP | FIDE | TR | |
Gormally, Daniel W | GM | 2532 | 2534 | 2491 | 2532 |
D’Costa, Lorin AR | IM | 2338 | 2407 | 2381 | 2338 |
Wall, Tim P | FM | 2241 | 2200 | 2243 | 2241 |
Muter, Donny | 2166 | 2177 | 2206 | 2166 | |
Hutchinson, Paul A | 2124 | 2124 | |||
Waters, Clive L | 2117 | 2063 | 2020 | 2117 | |
Coathup, Roger H | 2101 | 2152 | 2101 | ||
Chipanga, Takaedza | 2091 | 2038 | 2035 | 2091 | |
Eden, Tomer | CM | 2016 | 2166 | 2144 | 2016 |
Starley, Robert | 1978 | 1935 | 2086 | 1978 | |
Han, Yichen | CM | 1970 | 2000 | 2191 | 1970 |
Turnock, John F | 1965 | 2013 | 1965 | ||
George, Matthew P | 1957 | 1961 | 2009 | 1957 | |
Dodds, Edward P | 1919 | 1920 | 1919 | ||
Wilson, Bill | 1906 | 1906 | |||
Wynarczyk, Raymond | 1883 | 1894 | 1794 | 1883 | |
Garnett, John S | 1876 | 1916 | 1861 | 1876 | |
Sharp, David R | 1873 | 1873 | |||
Bielby, Paul R | 1860 | 1874 | 1860 | ||
Arora, Manoj | 1856 | 1557 | 1749 | 1856 | |
Harvey, Alan | 1822 | 1994 | 1822 | ||
Posadas, Rayelynn | 1788 | 1788 | |||
Younger, Mark | 1743 | 1737 | 1708 | 1743 | |
Allen, Michael EI | 1616 | 1285 | 1616 | ||
Mohindra, Raj | 1575 | 1575 | |||
Arora, Prachi | 1572 | 1572 | |||
Chen, Jinfan | |||||
Zaman, Hanif |
Bristol 8th September | 63 entries | ||||
Name | BLITZ | FIDE RP | FIDE | TR | |
Turner, Matthew J | GM | 2525 | 2500 | 2516 | 2525 |
Arkell, Keith C | GM | 2479 | 2400 | 2442 | 2479 |
Cobb, James E | IM | 2384 | 2403 | 2428 | 2384 |
Pein, Malcolm | IM | 2302 | 2343 | 2310 | 2302 |
Tiruchirapalli, Venkataramanan | FM | 2291 | 2226 | 2291 | |
Webb, Richard M | FM | 2181 | 2203 | 2181 | |
Meek, Stephen J | 2093 | 1965 | 2093 | ||
Martin, Lewis | FM | 2084 | 2192 | 2198 | 2084 |
Dinter, Brian | 2074 | 2074 | |||
Guilfoyle, John M | 2070 | 2070 | |||
Taylor, Mark V | 2056 | 1983 | 1921 | 2056 | |
Thurlow, Kevin J | CM | 2043 | 2021 | 2043 | |
Purdon, Colin | 2025 | 1993 | 2025 | ||
Lewis, Andrew Mark | 1982 | 2032 | 1982 | ||
Klein, Raimund | 1976 | 1979 | 1976 | ||
Norinkeviciute, Rasa | WFM | 1961 | 1869 | 2002 | 1961 |
Ashworth, Michael J | 1951 | 1904 | 2007 | 1951 | |
Harris, Michael T | 1924 | 1917 | 1924 | ||
Iwi, Graham R | 1904 | 1921 | 1908 | 1904 | |
Campana, Marc-Antoine | 1897 | 1897 | |||
Cherupalli, Ramprasad | 1866 | 1869 | 1866 | ||
Furnevall, Mark | 1861 | 1851 | 1861 | ||
Walker, Max | 1825 | 1790 | 1647 | 1825 | |
Fowler, Hugo | 1818 | 1658 | 1863 | 1818 | |
Milewska, Agnieszka | 1814 | 1705 | 1666 | 1814 | |
Rushbrooke, Remy | 1807 | 1737 | 1997 | 1807 | |
Lazell, Matt | 1805 | 1657 | 1805 | ||
Fielding, Michael | 1781 | 1760 | 1781 | ||
Head, Louise | WFM | 1754 | 1813 | 2092 | 1754 |
Headlong, Fenella | 1740 | 1761 | 1740 | ||
Stubbs, Oliver | 1738 | 1745 | 1835 | 1738 | |
Ashworth, Robert M | 1733 | 1581 | 1635 | 1733 | |
Miller, George I | 1720 | 1783 | 1844 | 1720 | |
Vaughan, Alex | 1706 | 1924 | 1706 | ||
Fradkin, Denis | 1675 | 1672 | 1675 | ||
Hosdurga, Chirag | 1669 | 1615 | 1786 | 1669 | |
Rushbrooke, Tibo | 1646 | 1742 | 1730 | 1646 | |
Kan, Toby | 1627 | 1595 | 1714 | 1627 | |
Turetskiy, Fedor | 1565 | 1360 | 1565 | ||
Hirst, Joe | 1562 | 1499 | 1660 | 1562 | |
Strong, Chris M | 1539 | 1558 | 1665 | 1539 | |
Fowler, Caspian | 1406 | 1296 | 1493 | 1406 | |
Upham, John E | 1404 | 1404 | |||
Headlong, Georgia | 1400 | 1464 | 1400 | ||
Acharya, Kandara | 1340 | 1386 | 1340 | ||
Tselos, Ross | 1319 | 1436 | 1665 | 1319 | |
Liu,Tianyi | 1285 | 1307 | 1285 | ||
Ashworth, Jaime | |||||
Caleshu, Caleb | |||||
Fields, Ernie | |||||
Freeland, Alex | |||||
Goodhew, Finn | |||||
Hampton, Paul DJ | |||||
Hoggett, John | |||||
Johnson, Phil | |||||
Pilton Brandes, Bentley James | |||||
Ravithas, Abinash | |||||
Ravithas, Ashwin | |||||
Santhosh, Alwis Joe | |||||
Simpson, Rui | |||||
Spiller, Paul | |||||
Sweetland, Greig A | |||||
White, Tamsin |
London 14th September | 133 entries | ||||
Name | BLITZ | FIDE RP | FIDE | TR | |
Dong, Bao Nghia | 2473 | 2225 | 2217 | 2473 | |
Rendle, Thomas E | IM | 2461 | 2407 | 2361 | 2461 |
Haydon, David L | FM | 2366 | 2303 | 2294 | 2366 |
Wallace, John-Paul | IM | 2364 | 2363 | 2350 | 2364 |
Mladek, Richard | FM | 2330 | 2241 | 2330 | |
Tokranovs, Dmitrijs | FM | 2318 | 2302 | 2212 | 2318 |
Wadsworth, Matthew J | IM | 2308 | 2185 | 2401 | 2308 |
Richardson, John R | FM | 2295 | 2169 | 2225 | 2295 |
Roberson, Peter T | IM | 2290 | 2411 | 2437 | 2290 |
Large, Peter G | IM | 2284 | 2335 | 2284 | |
Bukojemski, Adam | 2259 | 2296 | 2211 | 2259 | |
Chapman, Terry PD | FM | 2253 | 2205 | 2258 | 2253 |
Martyn, Rafe | FM | 2241 | 2230 | 2242 | 2241 |
Thorarinsson, Pall A | FM | 2230 | 2191 | 2216 | 2230 |
Briscoe, Chris | CM | 2184 | 2140 | 2192 | 2184 |
Klingher, Dominic | 2176 | 2173 | 2071 | 2176 | |
Mitra, Roman C | 2176 | 2014 | 2132 | 2176 | |
Mihalik, Agoston | 2170 | 2168 | 2196 | 2170 | |
Holland, James P | 2169 | 2191 | 2228 | 2169 | |
Dokuchaev, Andrey | 2152 | 2119 | 2157 | 2152 | |
Rocco, Federico | 2126 | 2103 | 2207 | 2126 | |
Haria, Ravi | IM | 2109 | 2321 | 2463 | 2109 |
Smith, Andrew P | FM | 2105 | 2102 | 2172 | 2105 |
Gonzalez Hernandez, Ferran | 2103 | 2162 | 2194 | 2103 | |
Balaji, Aaravamudhan | 2083 | 1929 | 2086 | 2083 | |
Stoyanov, Viktor | 2063 | 2058 | 2272 | 2063 | |
Quilter, Thomas A | 2062 | 2110 | 2162 | 2062 | |
Tippleston, Charles E | CM | 2055 | 2011 | 2091 | 2055 |
Chakanyuka, Charles | 2044 | 2024 | 2036 | 2044 | |
Gillen, Stephen | 2043 | 2248 | 2043 | ||
Sharp, John R | 2020 | ||||
Malinovskii, Ilia | 2012 | 2027 | 2034 | 2012 | |
Wilks, Simon | 2011 | 1934 | 2071 | 2011 | |
Rizvi, Nasir | 2007 | 1927 | 1992 | 2007 | |
Rahman, Asad | 1999 | 2008 | 1999 | ||
Compton, Alistair | 1996 | 2044 | 2026 | 1996 | |
Tambini, Jasper | 1996 | 2004 | 2049 | 1996 | |
Palucha, Szymon | 1995 | 1995 | |||
Walker, Samuel A | 1977 | 2043 | 2039 | 1977 | |
Sedykh, Mikhail | 1974 | 2079 | 2134 | 1974 | |
Okosieme, Iozeph | 1966 | 2007 | 1980 | 1966 | |
Ortiz Sanchez, Luis | 1963 | 1891 | 1961 | 1963 | |
Cole, James | 1959 | 1891 | 1926 | 1959 | |
Alizada, Eldar A | 1949 | 1946 | 1949 | ||
Chan, Nevil | 1949 | 1969 | 2027 | 1949 | |
Stranger, Morris | 1949 | 1915 | 1986 | 1949 | |
Ismailov, Roman | 1933 | 1995 | 1942 | 1933 | |
Onslow, Alfie | 1932 | 1871 | 2025 | 1932 | |
Hort, Max | 1925 | 1925 | |||
Calderon, Paul | 1912 | 1821 | 1840 | 1912 | |
Reed, Karim S | 1893 | 1831 | 1837 | 1893 | |
Gopakumar, Siddharth | 1891 | 1804 | 1848 | 1891 | |
Duda, Lucas | 1886 | 1935 | 1852 | 1886 | |
Clanchy, Nicholas | 1862 | 1819 | 1956 | 1862 | |
Jina, Taran | 1834 | 1842 | 1912 | 1834 | |
Rubeck, Jonathan | 1827 | 1813 | 1807 | 1827 | |
Gentile, Colin | 1823 | 1734 | 1912 | 1823 | |
Capes, Ian | 1812 | 1812 | |||
Jones, Tibor T | 1802 | 1745 | 1872 | 1802 | |
Cook, Gary | 1800 | 1800 | |||
Maraiyesa, Seun Wole | 1792 | 1634 | 1702 | 1792 | |
Lundback, Anders L | 1784 | 1839 | 1847 | 1784 | |
Kamath, Raghu | 1782 | 1680 | 1760 | 1782 | |
Karia, Rishul | 1768 | 1695 | 1895 | 1768 | |
Gamal, Alaa | 1767 | 1762 | 1767 | ||
Madden, Steve | 1754 | 1615 | 1738 | 1754 | |
Corrigan, James | 1751 | 1623 | 1626 | 1751 | |
Patel, Rishi | 1748 | 1633 | 1831 | 1748 | |
Levy, Christopher A | 1719 | 1770 | 1597 | 1719 | |
Saidmurodov, Shahjahon | 1718 | 1680 | 1782 | 1718 | |
Akeya-Price, Robert A | 1702 | 1670 | 1892 | 1702 | |
Limonov, Petr | 1694 | 1660 | 1694 | ||
Jorna, Adam H | 1672 | 1522 | 1369 | 1672 | |
Atara, Omeet J | 1662 | 1644 | 1667 | 1662 | |
Mackellar, Laurie | 1655 | 1655 | |||
Robinson, Adam | 1654 | 1643 | 1601 | 1654 | |
Alahi, Mohammed | 1650 | 1650 | |||
Whelan, Joseph | 1650 | 1208 | 1156 | 1650 | |
Hayali, Laith | 1641 | 1641 | |||
Perez Fadon, Andres | 1639 | 1510 | 1584 | 1639 | |
Allen, John P | 1630 | 1682 | 1630 | ||
Chidi, Lovina Sylvia | 1613 | 1664 | 1641 | 1613 | |
Tombolis, Christopher | 1596 | 1859 | 1801 | 1596 | |
Onslow, Teddy | 1589 | 1702 | 1746 | 1589 | |
Hunn, David | 1585 | 1561 | 1585 | ||
Rivlin, Mark | 1584 | 1628 | 1584 | ||
Funk, Alexander | 1581 | 1509 | 1657 | 1581 | |
Gluckman, Ivan | 1577 | 1577 | |||
Reilly, Gerard | 1572 | 1572 | |||
Caceres De La Calle, Eduardo | 1560 | 1600 | 1623 | 1560 | |
Durrant, Paul EO | 1540 | 1564 | 1512 | 1540 | |
Chiang, Richard | 1539 | 1603 | 1577 | 1539 | |
Bennett, Max | 1534 | 1427 | 1476 | 1534 | |
Wong, Cheuk Nam | 1518 | 1520 | 1628 | 1518 | |
Moore, Eoin | 1516 | 1555 | 1516 | ||
Smith, Andrew PE | 1506 | 1509 | 1507 | 1506 | |
Graff, Coby | 1501 | 1608 | 1634 | 1501 | |
Jina, Asha | 1492 | 1553 | 1600 | 1492 | |
Yapp, Christopher T | 1482 | 1389 | 1490 | 1482 | |
Napolitano, Domenico N | 1471 | 1412 | 1414 | 1471 | |
Singha, Swati | 1463 | 1390 | 1419 | 1463 | |
Fisher, Neal | 1446 | 1398 | 1498 | 1446 | |
Lambert, David | 1441 | 1402 | 1441 | ||
Ryan, John | 1440 | 1455 | 1440 | ||
Robson, Caroline J | 1414 | 1546 | 1414 | ||
Maton, James J | 1306 | 1348 | 1306 | ||
Chaban, Roxolana | 1295 | 1506 | 1345 | 1295 | |
Ahmed, Yunus | 1228 | 1276 | 1263 | 1228 | |
Rizvi, Aysha | 1217 | 1119 | 1217 | ||
Sinha, Aarav | 1150 | ||||
Maton, Emily | 1145 | 1208 | 1185 | 1145 | |
Isaacs, Ruairi | 1064 | 1064 | |||
Alasady, Mand | |||||
Back, Usha | |||||
Bartels, Roman | |||||
Black, James | |||||
Brassey, Ricky | |||||
Coull, Aidan | |||||
Dokuchaev, Vlad | |||||
Kolpashnikova, Kamila | |||||
Liu, William | |||||
Morgan, Andrew J | |||||
Peng, Harry | |||||
Shabir, Rizwan | |||||
Shafer, Travis | |||||
Sharief, Lazha | |||||
Sharma, Apurav | |||||
Sinha, Amit | |||||
Solanki, Daiwik | |||||
Taraunekh, Tymur | |||||
Traynor, Carlos | |||||
Wang, Quentin | |||||
Wenninger, Maxim |
Manchester 14th September | 37 entries | ||||
Name | BLITZ | FIDE RP | FIDE | TR | |
Adair, James R | IM | 2488 | 2307 | 2451 | 2488 |
Horton, Andrew P | IM | 2405 | 2272 | 2382 | 2405 |
Cooper, Lawrence H | IM | 2309 | 2300 | 2331 | 2309 |
Beardsworth, Allan W | 2252 | ||||
Blackburn, Jonathan LB | FM | 2195 | 2246 | 2195 | |
Crocker, Philip J | 2047 | 2049 | 2081 | 2047 | |
Jameson, David | 2038 | 1990 | 2087 | 2038 | |
Rohit, Bhattar | 2011 | 2011 | |||
Cooper, Gavyn | 2009 | 2009 | |||
Olbison, Philip J | 1995 | 2098 | 1970 | 1995 | |
Hamer, Martyn | 1980 | 2025 | 2069 | 1980 | |
Martin, Nicholas E | 1947 | 1947 | |||
Ali, Rashid Mohammed Amin | 1937 | 1937 | |||
Reeve, Andy K | 1871 | 2092 | 1871 | ||
Tranter, Steve | 1864 | 1802 | 1899 | 1864 | |
Buckley, Colm | 1849 | 1870 | 1915 | 1849 | |
McGhee, Patrick | 1847 | 1847 | |||
Hurtado, Philip | 1844 | 1940 | 1844 | ||
Harrison, James | 1831 | 1741 | 1831 | ||
Ye, Kevin | 1753 | 1619 | 1758 | 1753 | |
Shaughnessy, Phillip J | 1703 | 1703 | |||
Stewart, T Noel | 1655 | 1655 | |||
