Home | Tournament Rules | Entrants – Open | Women’s | Previous Winners | Previous Events |
List of entries as at Tue 23 May 2023.
English Championships | 65 entries | |||||||
Num | Name | Club | Fedn | FIDE Std | ECF Std | TR | Bye Req. | |
1 | Adams, Michael | GM | none | ENG | 2680 | 2757 | 2757 | |
2 | Ghasi, Ameet K | IM | none | ENG | 2496 | 2619 | 2619 | |
3 | Harvey, Marcus R | IM | 4NCL Wood Green | ENG | 2462 | 2539 | 2539 | |
4 | Hebden, Mark L | GM | Syston | ENG | 2434 | 2504 | 2504 | |
5 | Emms, John M | GM | Wood Green | ENG | 2468 | 2503 | 2503 | |
6 | Willow, Jonah B | IM | 4NCL Wood Green | ENG | 2450 | 2490 | 2490 | |
7 | Gormally, Daniel W | GM | Blackthorne | ENG | 2434 | 2470 | 2470 | |
8 | Wadsworth, Matthew J | IM | Maidenhead | ENG | 2428 | 2469 | 2469 | |
9 | Pert, Richard G | IM | Brentwood | ENG | 2412 | 2461 | 2461 | |
10 | Jackson, James P | IM | Banbury | ENG | 2393 | 2441 | 2441 | |
11 | Eggleston, David J | IM | none | ENG | 2353 | 2423 | 2423 | |
12 | Derakhshani, Borna | FM | none | ENG | 2359 | 2405 | 2405 | |
13 | Wells, Peter K | GM | 4NCL White Rose | ENG | 2356 | 2387 | 2387 | |
14 | Ashton, Adam G | FM | 3Cs | ENG | 2344 | 2371 | 2371 | |
15 | Merriman, John | FM | Orpington | ENG | 2297 | 2367 | 2367 | Round 1,2 |
16 | Khandelwal, Ankush | CM | none | ENG | 2205 | 2362 | 2362 | |
17 | Haydon, David L | FM | Brentwood | ENG | 2253 | 2358 | 2358 | |
18 | Ismail, Mohammed Aayan | Kent Juniors | ENG | 2209 | 2307 | 2307 | ||
19 | Okhai, Shabir | Syston | ENG | 2144 | 2300 | 2300 | ||
20 | Yao, Lan | WIM | none | ENG | 2278 | 2290 | 2290 | |
21 | Jones, Steven A | Basingstoke | ENG | 2174 | 2283 | 2283 | ||
22 | Sedykh, Mikhail | Lewisham | ENG | 2092 | 2272 | 2272 | ||
23 | Bradbury, Neil H | IM | none | ENG | 2215 | 2260 | 2260 | |
24 | Finn, Peter | Cavendish | ENG | 2127 | 2258 | 2258 | ||
25 | Boswell, Jacob Connor | Cheddleton | ENG | 2119 | 2248 | 2248 | ||
26 | Shearsby, Jude | Kenilworth | ENG | 2102 | 2246 | 2246 | ||
27 | Southcott-Moyers, Indy | Stroud | ENG | 2040 | 2246 | 2246 | ||
28 | Hobson, Kenneth | Cowley | ENG | 2104 | 2241 | 2241 | ||
29 | Badacsonyi, Frankie | Muswell Hill | ENG | 1974 | 2234 | 2234 | ||
30 | Burrows, Martin P | Wigston | ENG | 2131 | 2234 | 2234 | ||
31 | Payne, Matthew J | Worthing | ENG | 2153 | 2210 | 2210 | ||
32 | Merriman, James | Petts Wood & Orpington | ENG | 2057 | 2201 | 2201 | Round 1,2 | |
33 | Yoon, Jacob D | City of London School | ENG | 2035 | 2193 | 2193 | Round 1 | |
34 | Badacsonyi, Stanley | Muswell Hill | ENG | 1914 | 2192 | 2192 | ||
35 | Dilley, Jason M | New England | ENG | 2059 | 2190 | 2190 | ||
36 | Jackson, Edward | 3Cs | ENG | 1968 | 2180 | 2180 | ||
37 | Seymour, Timothy P | none | ENG | 2094 | 2172 | 2172 | ||
38 | Paul, Nathanael | Shrewsbury | ENG | 2004 | 2153 | 2153 | ||
39 | Baer, Bruce L | Kenilworth | ENG | 1950 | 2107 | 2107 | ||
40 | Bak, Christopher | Bradford | ENG | 2010 | 2086 | 2086 | ||
41 | Verma, Shlok | Orpington | ENG | 1972 | 2082 | 2082 | Round 1,2 | |
42 | Ansari, Athar | Telford | ENG | 1886 | 2078 | 2078 | ||
43 | Mikalajunas, Kajus | Loughborough | ENG | 1828 | 2066 | 2066 | ||
44 | Alldritt, Nigel RE | Harrow | ENG | 1954 | 2050 | 2050 | ||
45 | Pert, Max P | Brentwood | ENG | 1848 | 2048 | 2048 | ||
46 | Pal, Rohan | Coventry CA | ENG | 1955 | 2046 | 2046 | ||
47 | Bharat Kumar, Balahari | Desert Penguins | ENG | 1898 | 2043 | 2043 | ||
48 | Murawski, Jan | Oxford | ENG | 1896 | 2035 | 2035 | ||
49 | Jakhria, Kushal | Charlton | ENG | 1815 | 2032 | 2032 | ||
50 | Gopakumar, Siddharth | Hendon | ENG | 1890 | 2029 | 2029 | ||
51 | Dasgupta, Avyukt | Bushey | ENG | 1788 | 2022 | 2022 | ||
52 | Ireland, David J | none | ENG | 1911 | 2015 | 2015 | ||
53 | Patel, Zain | Kings College Senior School | ENG | 1949 | 2013 | 2013 | ||
54 | Watson, Jacob | Edinburgh University | ENG | 1886 | 2008 | 2008 | ||
55 | Liu, Jack | none | ENG | 1915 | 2005 | 2005 | ||
56 | Green, Michael | Loughborough | ENG | 1917 | 2003 | 2003 | ||
57 | Wilkinson, Daniel | Braunstone | ENG | 1994 | 1994 | |||
58 | Turner, Lewis A | Wigston | ENG | 1807 | 1987 | 1987 | ||
59 | Fellowes, Billy | Kenilworth | ENG | 1824 | 1984 | 1984 | Round 1 | |
60 | Brown, Tom | Braunstone | ENG | 1959 | 1979 | 1979 | ||
61 | Gordon, Sean | Witney | ENG | 1791 | 1963 | 1963 | ||
62 | Miller, George I | Keynsham | ENG | 1849 | 1956 | 1956 | ||
63 | de Coverly, Roger D | Bourne End | ENG | 1945 | 1954 | 1954 | ||
64 | Gibson, Christopher A | 4NCL The Rookies | ENG | 1836 | 1922 | 1922 | ||
65 | Vaidyanathan, Adithya | Checkmate Birmingham | ENG | 1478 | 1858 | 1858 |
Total entries 65.